|
|
|
|
|||||||||||
|
|
|
|
|||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
Mandatory Disclosure by Institutions running AICTE approved Engineering/Technology/ Pharmacy programmes to be included in their respective Information Brochure, displayed on their website and to be submitted to AICTE every year latest by 30th April together with its URL. |
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
The following information is to be given in the Information Brochure besides being hosted on the Institution’s official Website. |
||||||||||||
|
|
|||||||||||||
|
|
“The information has been provided by the concerned institution and the onus of authenticity lies with the institution and not on AICTE.” |
||||||||||||
|
|
|||||||||||||
|
|
NAME OF THE INSTITUTION |
||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
ADDRESS INCLUDING TELEPHONE, FAX, E-MAIL |
|||||||||||||
|
NAME & ADDRESS OF THE DIRECTOR / SECRETARY |
|||||||||||||
|
ADDRESS
INCLUDING TELEPHONE, FAX, E-MAIL |
|||||||||||||
|
NAME OF THE AFFILIATING UNIVERSITY |
|||||||||||||
|
VISVESVARAYA TECHNOLOGICAL UNIVERSITY, |
|||||||||||||
| GOVERNANCE | |||||||||||||
| Members of Academic Advisory Body | |||||||||||||
| Frequency of the Board Meetings and Academic Advisory Body : Quarterly | |||||||||||||
| Nature and Extent of involvement of faculty and students in academic affairs/improvements | |||||||||||||
|
The University Syllabus is followed and based on that the Lesson planning will be framed and the Theory & Practical time table will be prepared and displayed in the Notice Board, well before the commencement of the Academic classes. And the syllabus copies will be made available to the students. Before the conclusion of the particular semester classes 85 to 95% portions of the Syllabus will be covered as per the schedule. Wherever necessary, depending on the requirements from the students, special classes will be conducted. |
|||||||||||||
| Mechanism/Norms & Procedure for democratic/good Governance | |||||||||||||
|
-The
internal Tests will be conducted based on the strict rules and
regulations of the University. |
|||||||||||||
| Many of the projects done by the students were innovative and amount was granted through the college / Private agencies. | |||||||||||||
|
|||||||||||||
|
We have a Mechanism of taking feed back from all students in a prescribed format once in every Semester. We have also provided a suggestion box wherein frank feed back is possible to obtain from both students & staff. |
|||||||||||||
|
|||||||||||||
|
We have a procedure of conducting Interaction meeting with Management, Principal, Faculty, Staff and Students twice in every semester, wherein any grievances etc. will be attended. |
|||||||||||||
| PROGRAMMES | |||||||||||||
| v Name of the Programmes approved by the AICTE | |||||||||||||
| BACHELOR OF ENGINEERING in | |||||||||||||
| -
ELECTRONICS & COMMUNICATION ENGG. - COMPUTER SCIENCE & ENGG. - MECHANICAL ENGG. - INFORMATION SCIENCE & ENGG. |
|||||||||||||
| v Name of the Programmes accredited by the AICTE - nil | |||||||||||||
| v For each Programme the following details are to be given | |||||||||||||
| Name | CSE | E&CE | MECH | IS&E | |||||||||
| No of seats | 60 | 60 | 60 | 30 | |||||||||
|
Duration : |
4 Years | ||||||||||||
| Placement Facilities : | Yes | ||||||||||||
|
|
|||||||||||||
| Details of fee as approved by State fee Committee for the Institution | |||||||||||||
|
|||||||||||||
| We collect the fees annually in beginning of the Academic Session probably during August / September of every year. | |||||||||||||
|
|||||||||||||
| Meritorious and deserving candidates will be selected by the Management. | |||||||||||||
|
|||||||||||||
| To be enquired with warden | |||||||||||||
| Boarding : Rs.11,000/- Per Annum; Lodging : Rs.7,500/- per Annum | |||||||||||||
| ADMISSION | |||||||||||||
| Number of seats sanctioned with the year of approval | |||||||||||||
| CRITERIA AND WEIGHTAGES FOR ADMISSION | |||||||||||||
|
|||||||||||||
| Admission Test, marks in qualifying examination etc. | |||||||||||||
| No weight ages for Qualifying Examinations. Admission on the basis of CET Rank. | |||||||||||||
|
|||||||||||||
| II PUC with aggregate of 45% in Maths, Physics | |||||||||||||
| and Chemistry OR Biology / Computer Science/ Botany / etc | |||||||||||||
| Application Form | |||||||||||||
| v Downloadable application form, with online submission possibilities. | |||||||||||||
| The Application form ( downloadable) is already in the Web-Site submission. | |||||||||||||
| Results of Admission under management Seats / Vacant Seats | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Ø Number of Library books/Titles/Journals available (programme-wise) | |||||||||||||
| Ø Building Infrastructure | |||||||||||||
| Ø List of online National/International Journals subscribed. : NIL | |||||||||||||
| Ø E-Library facilities : Yes | |||||||||||||
|
|
|||||||||||||
| List of Experimental Setup : We have all Experimental Set up as per University (VTU) Syllabus | |||||||||||||
|
|
|||||||||||||
| Ø Number and Configuration of Systems : 246 | |||||||||||||
| Ø Total number of systems connected by LAN : 200 | |||||||||||||
| Ø Total number of systems connected to WAN : NIL | |||||||||||||
| Ø Internet bandwidth : 2 Mbps + 2Nos | |||||||||||||
| Ø Special purpose facilities available | |||||||||||||
| -Software, all design tools in case | |||||||||||||
| -Academic Calendar and frame work | |||||||||||||
| -Research focus | |||||||||||||
| -List of typical research projects | |||||||||||||
| -Industry Linkage | |||||||||||||
| -Publications (if any) out of research in last 3 years out of masters Projects | |||||||||||||
| -Placement status | |||||||||||||
| -Admission procedure | |||||||||||||
| -Fee Structure | |||||||||||||
| -Hostel Facilities | |||||||||||||
|
|
|||||||||||||
| Ø List of facilities available. : | |||||||||||||
| Games and Sports Facilities | |||||||||||||
| All Indoor games,Cricket, Kabaddi, Kho-Kho, Annual Sports, Encouragement to students to participate in Inter Collegiate,University tournaments. | |||||||||||||
|
Contact address of co-ordinator of the PG programme - No PG Course |
|||||||||||||